2018 Mazda Mazda3 Sport for sale in Edmonton, Alberta
Our sleek and sophisticated 2018 Mazda3 GS Hatchback offered in incredible Sonic Silver Metallic is ready to transport you to your next destination. The 2.0 Litre 4 Cylinder provides 155hp while mated to the smooth shifting 6 Speed Automatic transmission with manual-shift mode and Drive Selection. This Front Wheel Drive is fun to drive and offers near 6.2L/100km on the open road exuding both engineering and style. Aerodynamic lines and sweet curves are enhanced by the impressive exterior features that include a bold black grille, alluring 16-inch silver finish alloy wheels, power heated door mirrors, dual sports exhaust, and halogen headlights.
Open the door to our Mazda3 sedan to find a world of comfort and convenience with premium cloth seating, remote keyless entry, heated front seats and steering wheel, an impressive six-speaker sound system with HD radio a, 7-inch colour touchscreen display with Mazda CONNECT, navigation, and SMS text message audio delivery and reply. Everything is just a fingertip away!
Our Mazda3 GS hatchback gives you peace of mind with a variety of safety functions such as a rearview camera, stability and traction control, Hill Launch Assist, Smart City Brake Support, and Rear Cross Traffic Alert. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! We look forward to showing you why Go Mazda is the best place for all your automotive needs. Please note that we have no silly Administration fees so all you pay is GST on top of our special pricing. 'Congratulations and Enjoy your {year, make, model}!
Passenger volume (L) | 2730 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM |
Curb weight (kg) | 1336 |
Length (mm) | 4470 |
Wheelbase (mm) | 2700 |
Width (mm) | 1796 |
Fuel economy - city (L/100 km) | 8.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.4 |
Fuel tank capacity (L) | 50.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 980 |
Front hiproom (mm) | 1412 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1453 |
Passenger volume (L) | 2730 |
Rear headroom (mm) | 955 |
Rear hiproom (mm) | 1359 |
Rear legroom (mm) | 909 |
Rear shoulderroom (mm) | 1382 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P205/60HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 156 @ 6000RPM |
Rear tires | P205/60HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 150 @ 4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 156 @ 6000RPM |
Torque (lb-ft) | 150 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | Unlimited |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.