2019 Mazda CX-3 for sale in Edmonton, Alberta
Experience driving enjoyment behind the wheel of our 2019 Mazda CX-3 GS AWD SUV that pours on the charm in Ceramic Metallic! Powered by an impressive 2.0 Litre 4 Cylinder generates 146hp while tethered to a 6 Speed Automatic transmission with Sport Mode for easy passing. You'll leave other All Wheel Drive Crossovers in your dust while enjoying excellent handling with precise steering, all while scoring near 6.9L/100km on the highway. Check out the great-looking alloy wheels and rear roof spoiler!
Bold and sophisticated, the design of our Mazda CX-3 GS elevates your style and wins you second glances. Open the door to find an upscale cabin that has been meticulously designed to meet your needs with premium cloth interior, heated front seats, Push Button Start, Bluetooth, a rearview camera, Mazda Connect colour touchscreen display, HMI Commander, and a terrific sound system. You'll feel inspired to take on your day the minute you buckle up and fire up the engine.
Drive confidently knowing your CX-3 from Mazda has been engineered with advanced safety systems such as anti-lock brakes, stability and traction control, advanced airbags, and more to provide peace of mind while you are behind the wheel. Excellent in fit and finish, our SUV rewards you with security, reliability and driving enjoyment you've got to feel for yourself! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! We look forward to showing you why Go Mazda is the best place for all your automotive needs. Please note that we have no silly Administration fees so all you pay is GST on top of our special pricing. 'Congratulations and Enjoy your {year, make, model}!
Seating capacity | 5 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM |
Curb weight (kg) | 1355 |
Wheelbase (mm) | 2570 |
Width (mm) | 1768 |
Fuel economy - city (L/100 km) | 8.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.4 |
Fuel tank capacity (L) | 45.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 975 |
Front hiproom (mm) | 1328 |
Front legroom (mm) | 1059 |
Front shoulderroom (mm) | 1359 |
Rear headroom (mm) | 945 |
Rear hiproom (mm) | 1245 |
Rear legroom (mm) | 889 |
Rear shoulderroom (mm) | 1280 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/60HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 148 @ 6000RPM |
Rear tires | P215/60HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 146 @ 2800RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 148 @ 6000RPM |
Torque (lb-ft) | 146 @ 2800RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | Unlimited |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.